Pick & Place Handler
4762-IH
4762-IH is pick-and-place type handler. Devices are loaded in JEDEC trays, transferred by shuttle unit to test site, and sorted to Good or NG tray according to the electrical characteristics. Optional alignment at device pick up and test site reduces the number of conversion time and item.
| MODEL | 4762-IH |
|---|---|
| Applicable Package | QFP QFN SO BGA LGA |
| Applicable Package size | 7mm - 40mm |
| Max Throughput (pc/h) | 1.200pcs |
| Cycle Time | 3s (Test time including 1s) |
| Index time | 2s |
| Test Station | 1 |
| Contact type | Pogo Pin Socket, Clamshell |
| Sort (max) | 2 (1 Auto, 1 manual) |
| Loader | Tray (Max 7) |
| Unloader | Tray (1 Auto, 1 manual) |
For details, please refer to the standard specification sheets of each product.








